Operations and performance overview
24
Active Orders
+12%12
Pending RFQs
+5%SAR 2,847,500.00
Revenue MTD
+18%94%
Compliance Score
+2%New RFQ received from SABIC
2 hours ago
Order #PO-2847 shipped
4 hours ago
Quote approved for RFQ-1293
6 hours ago
ZATCA invoice validated
8 hours ago
Payment received SAR 125,000
1 day ago
| Order # | Supplier | Amount | Status | Date |
|---|---|---|---|---|
| PO-2847 | SABIC Polymers | SAR 485,000.00 | Shipped | 2026-02-06 |
| PO-2846 | Al-Rajhi Industrial | SAR 168,750.00 | Confirmed | 2026-02-05 |
| PO-2845 | Gulf Contractors | SAR 245,000.00 | In Transit | 2026-02-04 |
| PO-2844 | National Chemical Co | SAR 92,500.00 | Delivered | 2026-02-03 |
| PO-2843 | Jeddah Steel Works | SAR 312,000.00 | Pending | 2026-02-02 |
Review supplier quote (RFQ-1293)
Due today
Approve PO-2851
Due tomorrow
Submit compliance docs
3 days remaining
Schedule delivery inspection
5 days remaining